Issued at 2100 UTC TUE SEP 22 2020
000
FONT15 KNHC 222052
PWSAT5
HURRICANE TEDDY WIND SPEED PROBABILITIES NUMBER 42
NWS NATIONAL HURRICANE CENTER MIAMI FL AL202020
2100 UTC TUE SEP 22 2020
AT 2100Z THE CENTER OF HURRICANE TEDDY WAS LOCATED NEAR LATITUDE
41.1 NORTH...LONGITUDE 64.2 WEST WITH MAXIMUM SUSTAINED WINDS NEAR
80 KTS...90 MPH...150 KM/H.
Z INDICATES COORDINATED UNIVERSAL TIME (GREENWICH)
ATLANTIC STANDARD TIME (AST)...SUBTRACT 4 HOURS FROM Z TIME
EASTERN DAYLIGHT TIME (EDT)...SUBTRACT 4 HOURS FROM Z TIME
CENTRAL DAYLIGHT TIME (CDT)...SUBTRACT 5 HOURS FROM Z TIME
WIND SPEED PROBABILITY TABLE FOR SPECIFIC LOCATIONS
CHANCES OF SUSTAINED (1-MINUTE AVERAGE) WIND SPEEDS OF AT LEAST
...34 KT (39 MPH... 63 KM/H)...
...50 KT (58 MPH... 93 KM/H)...
...64 KT (74 MPH...119 KM/H)...
FOR LOCATIONS AND TIME PERIODS DURING THE NEXT 5 DAYS
PROBABILITIES FOR LOCATIONS ARE GIVEN AS OP(CP) WHERE
OP IS THE PROBABILITY OF THE EVENT BEGINNING DURING
AN INDIVIDUAL TIME PERIOD (ONSET PROBABILITY)
(CP) IS THE PROBABILITY OF THE EVENT OCCURRING BETWEEN
18Z TUE AND THE FORECAST HOUR (CUMULATIVE PROBABILITY)
PROBABILITIES ARE GIVEN IN PERCENT
X INDICATES PROBABILITIES LESS THAN 1 PERCENT
PROBABILITIES FOR 34 KT AND 50 KT ARE SHOWN AT A GIVEN LOCATION WHEN
THE 5-DAY CUMULATIVE PROBABILITY IS AT LEAST 3 PERCENT.
PROBABILITIES FOR 34...50...64 KT SHOWN WHEN THE 5-DAY
64-KT CUMULATIVE PROBABILITY IS AT LEAST 1 PERCENT.
- - - - WIND SPEED PROBABILITIES FOR SELECTED LOCATIONS - - - -
FROM FROM FROM FROM FROM FROM FROM
TIME 18Z TUE 06Z WED 18Z WED 06Z THU 18Z THU 18Z FRI 18Z SAT
PERIODS TO TO TO TO TO TO TO
06Z WED 18Z WED 06Z THU 18Z THU 18Z FRI 18Z SAT 18Z SUN
FORECAST HOUR (12) (24) (36) (48) (72) (96) (120)
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
LOCATION KT
CAPE RACE NFLD 34 X 4( 4) 7(11) X(11) X(11) X(11) X(11)
ILE ST PIERRE 34 X 37(37) 6(43) X(43) X(43) X(43) X(43)
BURGEO NFLD 34 X 59(59) 13(72) X(72) X(72) X(72) X(72)
BURGEO NFLD 50 X 6( 6) 7(13) X(13) X(13) X(13) X(13)
BURGEO NFLD 64 X X( X) 1( 1) X( 1) X( 1) X( 1) X( 1)
PTX BASQUES 34 2 83(85) 5(90) X(90) X(90) X(90) X(90)
PTX BASQUES 50 X 36(36) 8(44) X(44) X(44) X(44) X(44)
PTX BASQUES 64 X 3( 3) 6( 9) X( 9) X( 9) X( 9) X( 9)
EDDY POINT NS 34 98 2(99) X(99) X(99) X(99) X(99) X(99)
EDDY POINT NS 50 5 79(84) X(84) X(84) X(84) X(84) X(84)
EDDY POINT NS 64 X 11(11) X(11) X(11) X(11) X(11) X(11)
SYDNEY NS 34 59 37(96) X(96) X(96) X(96) X(96) X(96)
SYDNEY NS 50 X 47(47) 1(48) X(48) X(48) X(48) X(48)
SYDNEY NS 64 X 6( 6) X( 6) X( 6) X( 6) X( 6) X( 6)
SABLE ISLAND 34 99 X(99) X(99) X(99) X(99) X(99) X(99)
SABLE ISLAND 50 6 10(16) X(16) X(16) X(16) X(16) X(16)
HALIFAX NS 34 99 X(99) X(99) X(99) X(99) X(99) X(99)
HALIFAX NS 50 87 8(95) X(95) X(95) X(95) X(95) X(95)
HALIFAX NS 64 3 16(19) X(19) X(19) X(19) X(19) X(19)
YARMOUTH NS 34 99 X(99) X(99) X(99) X(99) X(99) X(99)
YARMOUTH NS 50 32 X(32) X(32) X(32) X(32) X(32) X(32)
MONCTON NB 34 55 8(63) X(63) X(63) X(63) X(63) X(63)
MONCTON NB 50 1 3( 4) X( 4) X( 4) X( 4) X( 4) X( 4)
ST JOHN NB 34 48 2(50) X(50) X(50) X(50) X(50) X(50)
EASTPORT ME 34 34 2(36) X(36) X(36) X(36) X(36) X(36)
BAR HARBOR ME 34 8 X( 8) X( 8) X( 8) X( 8) X( 8) X( 8)
AUGUSTA ME 34 3 X( 3) X( 3) X( 3) X( 3) X( 3) X( 3)
HYANNIS MA 34 3 X( 3) X( 3) X( 3) X( 3) X( 3) X( 3)
NANTUCKET MA 34 8 X( 8) X( 8) X( 8) X( 8) X( 8) X( 8)
$$
FORECASTER BLAKE